Centramatic Wheel Balancer Application Guide - Other Applications
Centramatic part numbers are linked to the product page in our online store. If a part number is not linked, call Brad at (386) 428-0841 to order.
Sections
Heavy Duty
Freightliner (Daimler) |
||||
WHEELS | BRAKES | STEER | DRIVES/TRAILER PART # |
|
---|---|---|---|---|
10 Hole 11.25” | STEER | PART # | DUAL | SUPER SINGLE |
19.5” | DISK or DRUM | #600-619 | #600-620 | |
ALUM. 22.5” | DISK | #800-820 | #600-640 | #800-820 |
DRUM 15” | #600-630 | |||
DRUM 16.5” | #800-820 | |||
*FLOTATION WITH 2” STEP | #800-830 | |||
STEEL 22.5” | DISK | #700-720 | #600-640 | #800-820 |
DRUM 15” | #600-630 | |||
DRUM 16.5” | #900-912 | |||
ALUM. 24.5” | DISK | #800-820 | #600-660 | #800-820 |
DRUM 15” | #600-650 | |||
DRUM 16.5” | #800-820 | |||
STEEL 24.5” | DISK | #800-820 | #600-660 | #800-820 |
DRUM 15” | #600-650 | |||
DRUM 16.5” | #800-820 | |||
International (Navistar) |
||||
WHEELS | BRAKES | STEER | DRIVES/TRAILER PART # |
|
10 Hole 11.25” | STEER | PART # | DUAL | SUPER SINGLE |
19.5” | DISK or DRUM | #600-619 | #600-620 | |
ALUM. 22.5” | DISK | #800-820 | #600-640 | #800-820 |
DRUM 15” | #600-630 | |||
DRUM 16.5” | #800-820 | |||
*FLOTATION WITH 2” STEP | #800-830 | |||
STEEL 22.5” | DISK | #700-720 | #600-640 | #800-820 |
DRUM 15” | #600-630 | |||
DRUM 16.5” | #900-912 | |||
ALUM. 24.5” | DISK | #800-820 | #600-660 | #800-820 |
DRUM 15” | #600-650 | |||
DRUM 16.5” | #800-820 | |||
STEEL 24.5” | DISK | #800-820 | #600-660 | #800-820 |
DRUM 15” | #600-650 | |||
DRUM 16.5” | #800-820 | |||
Kenworth (Paccar) |
||||
WHEELS | BRAKES | STEER | DRIVES/TRAILER PART # |
|
10 Hole 11.25” | STEER | PART # | DUAL | SUPER SINGLE |
19.5” | DISK or DRUM | #600-619 | #600-620 | |
ALUM. 22.5” | DISK | #800-822 | #600-640 | #800-820 |
DRUM 15” | #600-630 | |||
DRUM 16.5” | #800-822 | |||
*FLOTATION WITH 2” STEP | #800-830 | |||
STEEL 22.5” | DISK | #700-720 | #600-640 | #800-820 |
DRUM 15” | #600-630 | |||
DRUM 16.5” | #900-912 | |||
ALUM. 24.5” | DISK | #800-822 | #600-660 | #800-820 |
DRUM 15” | #600-650 | |||
DRUM 16.5” | #800-822 | |||
STEEL 24.5” | DISK | #800-822 | #600-660 | #800-820 |
DRUM 15” | #600-650 | |||
DRUM 16.5” | #800-822 | |||
Mack (Volvo) |
||||
WHEELS | BRAKES | STEER | DRIVES/TRAILER PART # |
|
10 Hole 11.25” | STEER | PART # | DUAL | SUPER SINGLE |
19.5” | DISK or DRUM | #600-619 | #600-620 | |
ALUM. 22.5” | DISK | #800-820 | #600-640 | #800-820 |
DRUM 15” | #600-630 | |||
DRUM 16.5” | #800-820 | |||
*FLOTATION WITH 2” STEP | #800-830 | |||
STEEL 22.5” | DISK | #700-720 | #600-640 | #800-820 |
DRUM 15” | #600-630 | |||
DRUM 16.5” | #900-912 | |||
ALUM. 24.5” | DISK | #800-820 | #600-660 | #800-820 |
DRUM 15” | #600-650 | |||
DRUM 16.5” | #800-820 | |||
STEEL 24.5” | DISK | #800-820 | #600-660 | #800-820 |
DRUM 15” | #600-650 | |||
DRUM 16.5” | #800-820 | |||
Peterbilt (Paccar) |
||||
WHEELS | BRAKES | STEER | DRIVES/TRAILER PART # |
|
10 Hole 11.25” | STEER | PART # | DUAL | SUPER SINGLE |
19.5” | DISK or DRUM | #600-619 | #600-620 | |
ALUM. 22.5” | DISK | #800-822 | #600-640 | #800-820 |
DRUM 15” | #600-630 | |||
DRUM 16.5” | #800-822 | |||
*FLOTATION WITH 2” STEP | #800-830 | |||
STEEL 22.5” | DISK | #700-720 | #600-640 | #800-820 |
DRUM 15” | #600-630 | |||
DRUM 16.5” | #900-912 | |||
ALUM. 24.5” | DISK | #800-822 | #600-660 | #800-820 |
DRUM 15” | #600-650 | |||
DRUM 16.5” | #800-822 | |||
STEEL 24.5” | DISK | #800-822 | #600-660 | #800-820 |
DRUM 15” | #600-650 | |||
DRUM 16.5” | #800-822 | |||
Volvo (Volvo) |
||||
WHEELS | BRAKES | STEER | DRIVES/TRAILER PART # |
|
10 Hole 11.25” | STEER | PART # | DUAL | SUPER SINGLE |
19.5” | DISK or DRUM | #600-619 | #600-620 | |
ALUM. 22.5” | DISK | #800-820 | #600-640 | #800-820 |
DRUM 15” | #600-630 | |||
DRUM 16.5” | #800-820 | |||
*FLOTATION WITH 2” STEP | #800-830 | |||
STEEL 22.5” | DISK | #700-720 | #600-640 | #800-820 |
DRUM 15” | #600-630 | |||
DRUM 16.5” | #900-912 | |||
ALUM. 24.5” | DISK | #800-820 | #600-660 | #800-820 |
DRUM 15” | #600-650 | |||
DRUM 16.5” | #800-820 | |||
STEEL 24.5” | DISK | #800-820 | #600-660 | #800-820 |
DRUM 15” | #600-650 | |||
DRUM 16.5” | #800-820 | |||
Western Star (Daimler) |
||||
WHEELS | BRAKES | STEER | DRIVES/TRAILER PART # |
|
10 Hole 11.25” | STEER | PART # | DUAL | SUPER SINGLE |
19.5” | DISK or DRUM | #600-619 | #600-620 | |
ALUM. 22.5” | DISK | #800-820 | #600-640 | #800-820 |
DRUM 15” | #600-630 | |||
DRUM 16.5” | #800-820 | |||
*FLOTATION WITH 2” STEP | #800-830 | |||
STEEL 22.5” | DISK | #700-720 | #600-640 | #800-820 |
DRUM 15” | #600-630 | |||
DRUM 16.5” | #900-912 | |||
ALUM. 24.5” | DISK | #800-820 | #600-660 | #800-820 |
DRUM 15” | #600-650 | |||
DRUM 16.5” | #800-820 | |||
STEEL 24.5” | DISK | #800-820 | #600-660 | #800-820 |
DRUM 15” | #600-650 | |||
DRUM 16.5” | #800-820 |
* Flotation: 9" or wider aluminum wheel, steer axle drum must have 2" step as shown.
Single Wheel Axle Trailers
Trailers... 5th Wheel... Bumper Pulls
16" Rim to 19.5" Rims
8 Studs
6.5" Bolt Circle
Order by individual part numbers... One balancer per wheel
One unit per wheel 300-318A Plated
Bloomer Trailers
17.5" 19.5"
8 Studs
6.5" Bolt Circle
5/8" Studs
Set of 2 Part Number 300-324
Airstream Trailers
15" Rim or 16" Rims
6 Studs
5.5" Bolt Circle
200-221 Set of 4
If rim size, number of studs, and bolt circles not shown
Call Brad at (386) 428-0841
Bus/Coach Application Guide
Mfg. of Chassis | Specifications | Application | Front | Dual | Tag |
---|---|---|---|---|---|
Alpine | Disk Brake | 22.5” | |||
Blue Bird | 22.5” Alum | 800-820 | 600-640 | 800-820 | |
22.5” Steel | 900-910 | 600-640 | 900-910 | ||
24.5” | 800-820 | 600-660 | 800-820 | ||
Dynamax | Disk Brakes | 22.5” | 700-720 | 600-640 | |
Drum Brakes | 22.5” | 600-630 | 600-640 | CALL *** | |
16 1/2 Drum | 22.5” | 800-820 | 600-640 | CALL *** | |
Featherlite/Vogue | Disk Brakes | 22.5” | 700-720 | 600-640 | 700-720 |
Drum Brakes | 22.5” | 600-630 | 600-640 | 600-630 | |
Ford | 16” 8 Hole | 400-408 | 400-409 | 400-408 | |
1997 & Older | 16” 10 Hole | 400-410 | 400-411 | 400-410 | |
1999 & Newer | 19.5” 8 Hole | 400-418 | 400-419 | 400-418 | |
Freightliner and International | Disk Brakes | 19.5” 8 Hole | 600-627 | 600-628 | 600-627 |
Disk Brakes | 19.5” 10 Hole | 600-619 | 600-620 | 600-619 | |
15” Drum | 22.5” 8 Hole | 600-638 | 600-648 | 600-638 | |
15” Drum | 22.5” 10 Hole | 600-630 | 600-640 | 600-630 | |
FTL Euro 13 ¼” BC | Disk Brakes | 22.5” 10 Hole | 600-690 | 600-640 | CALL *** |
GM/Workhorse | 16” 8 Hole | 400-408 | 400-409 | 400-408 | |
P-30, Wrk Hrs | 19.5” 10 Hole | 400-406 | 400-417 | 400-406 | |
Workhorse | 22.5” 8 Hole | 600-638 | 600-648 | 600-638 | |
19.5” 8 Hole | 600-627 | 600-628 | 600-627 | ||
MCI | Disk Brakes | 22.5” Alum | 800-830 | 600-640 | 800-830 |
Drum Brakes | 22.5” Alum | 800-820 | 600-640 | 800-820 | |
Drum Brakes | 22.5” Steel | 900-910 | 600-640 | 900-910 | |
Drum Brakes | 24.5” | 800-820 | 600-660 | 800-820 | |
Magnum | 15” Drum | 22.5” | 600-630 | 600-640 | 600-630 |
Disk Brakes | 22.5” | 700-720 | 600-640 | 700-720 | |
Monaco | 15” Drum | 22.5” | 600-630 | 600-640 | 600-630 |
16 1/2 Drum | 22.5” Alum | 800-820 | 600-640 | 800-820 | |
Prevost | Disk Brakes | 22.5” | 700-720 | 600-640 | 700-720 |
Drum Brakes | 22.5” Alum | 800-820 | 600-640 | 800-820 | |
Drum Brakes | 22.5” Steel | 900-910 | 600-640 | 900-910 | |
Drum Brakes | 24.5” | 800-820 | 600-660 | 800-820 | |
Spartan | Disk Brakes | 19.5” | 400-418 | 400-419 | 400-418 |
15” or 16” Drum | 22.5” | 600-640 | CALL *** | ||
Van Hool | Non Skirted Nut | 22.5” | 600-690 | 600-680 | 600-690 |
Skirted Nut | 22.5” | 600-691 | 600-680 | 600-691 |
CALL FOR COACHES NOT LISTED
*To Determine Brake Size Check with Mfg. Of Chassis w/Vin# for Size of Brake
Shoes on Steer Axle and/or Tag Axle
Call Brad at (386) 428-0841
Light Duty
3/4 Ton & 1 Ton - Single Rear Wheel
Dodge, Ford, (Chevy-1995 and Older)
16" and Larger Rims
8 Studs
6.5" and 170MM Bolt Circle
Set of Four - #300-318
2011 and Newer Chevy/GMC 3/4 & 1 Ton - Single Rear Wheel
18" Rims and Larger
200MM / 7 5/8" Bolt
Set of Four - #300-320
2017 Ford 3/4 & 1 Ton -- Single Rear Wheel with Ford OEM 20" Rims
Set of 4 - #300-328
1 Ton Dually's
2011-Newer Chevy/GMC
17" / 19.5 Rims
8 Studs
210MM or 8.25" Bolt Circle
Steer - #400-426
Drive - #400-427
2005-Newer Ford
2019 Dodge 3500
17" / 19.5" / 20" Rim
8 Studs, 6.5" Bolt Circle
Steer - #400-424
Drive - #400-425
Dodge, Ford - 2004 & Older
Chevy 2010 & Older
16" Rims / 8 Studs
6.5" / 170MM Bolt Circle
Steer - #400-408
Drive - #400-409 (16" Rim Only)
For Rims 17" / 19.5" Dual Drive
8 Studs - 6.5"/170MM Bolt Circle
Drive 17" Rim - #400-448
Drive 19.5" Rim - #600-629
Jeeps
16" Rims / Larger, 5 Stud 4.5" and 5" Bolt Circle
Set of 4 Part Number 300-345
5" Bolt Circle requires the use of an adapter supplied by others in order to clear the brakes on the axle
15" Rims 5 Stud 4.5" Bolt Circle
Set of 4 Part Number 200-221
Hummer H1
16", 16.5" Rims 1 or 2 piece rims
8 Studs 6.5" Bolt Circle
Set of 4 Part Number 370-800
Connect
What do our customers say?
See our Google Reviews.